It is sunny and beautiful in Shippensburg.
We will try to keep you posted as to how the athletes from the Lackawanna Track Conference do on Day 1 at Seth Grove Stadium:
RESULTS
CLASS 2A GIRLS
- 3200 Relay: Lake-Lehman 10:22.09 15 of 26
- 3200 Relay: Lakeland 10:25.60 17 of 26
- 100 Hurdles: Trina Barcarola (WW) 14.91 q1 of 28
- 100 Hurdles: Karris Fazzi (BR) 16.34 20 of 29
- 100: Karissa Spade (HR) 12.42 qt3 of 25
- 100: Chalice Guyette (MON) 12.61 q11 of 25
- High: Sara Wanat (LAK) 5-2 m7 of 29
- High: Isabella Popson (HAN) 5-2 t10 of 29
- Discus: Sarah Korty (CAR) 136-7 m3 of 30
- Discus: Mikayla Marino (LAK) 133-1 m43 of 30
- 1600: Abby Paczewski (LL) 5:20.52 q11 of 24
- 1600: Hannah Perkins (MON) 5:23.58 14 of 24
- 400 Relay: Lake-Lehman 51.80 21 of 24
- 400 Relay: Northwest Area 52.20 22 of 24
- 400: Annie Skirpan (WW) 1:00.11 12 of 25
- 400: Madison Dewees (HR) 1:01.27 19 of 25
- 300 Hurdles: Trina Barcarola (WW) 44.72 q1 of 25
- 300 Hurdles: Ariana Walker (NW) 47.62 13 of 25
- 800: Anna Capaci (HR) 2:26.75 17 of 24
- 800: Madison Dewees (HR) 2:43.06 20 of 24
- Long: Ariana Walker (NW) 15-8 21 of 24
- Long: Kaila Johnson (WW) 13-6 24 of 24
- Javelin: Sarah Salus (LL) 104-0 15 of 25
- Javelin: Mikayla Marino (LAK) 93-9 23 of 25
- 200: Carissa Spade (HR) 25.83 q6 of 26
- 200: Chalice Guyette (MON) 26.06 q11 of 26
- 1600 Relay: Holy Redeemer 4:01.69 q2 of 25
- 1600 Relay: Western Wayne 4:05.45 q5 of 25
DISCUS
HIGH JUMP
CLASS 3A GIRLS
- 3200 Relay: Abington Heights 9:45.15 17 of 27
- 100 Hurdles: Calista Marzolino (AH) 15.20 17 of 28
- 100: Ky’Ahni Harbin (SCR) 12.22 q6 of 31
- 100: Taliyah Booker (DV) 12.71 24 of 31
- 100: Jakiya Kroon (PA) 12.86 30 of 31
- Pole: Danielle Heine (AH) 11-6 mt7 of 22
- Shot: Madelyn Resciniti (WA) 34-11¼ 22 of 30
- 1600: Brianna Zipay (VV) 5:14.91 14 of 24
- 400 Relay: Pittston Area 49.84 21 of 34
- 400: Taliyah Booker (DV) 56.90 q4 of 28
- 400: Mackenzie Turner (WAL) 58.41 11 of 28
- 300 Hurdles: Anastasia Ioppolo (WAL) 47.84 20 of 25
- 800: Gianna Sabatini (AH) 2:18.04 13 of 28
- Triple: Anastasia Ioppolo (WAL) 35-4½ 24 of 31
- 200: Alondra Church (DAL) 25.68 q14 of 27
- 200: Ky’Ahni Harbin (SCR) 26.40 24 of 27
- 1600 Relay: Wallenpaupack 4:17.55 26 of 27
POLE VAULT
CLASS 2A BOYS
- 3200 Relay: Holy Redeemer 8:23.17 16 of 27
- 3200 Relay: Mid Valley 8:31.19 17 of 27
- 110 Hurdles: Collin Chidester (MON) 15.49 q11 of 27
- 110 Hurdles: Chase Nolan (LAK) 15.71 19 of 27
- 100: Starmel Haskins (GAR) 11.24 19 of 39
- 100: Billy Good (LAK) 11.61 34 of 39
- Long: Asad Whitehead (HAN) 21-2½ m8 of 24
- Long: Johnny Barcarola (WW) 20-4½ 15 of 24
- Javelin: Matt Saxe (NW) 180-3 m4 of 24
- Javelin: Aaron Hummer (HAN) 163-8 11 of 24
- 1600: Nicholas Gershey (SP) 4:42.67 23 of 28
- 1600: Stephen Postupak (SP) 4:45.09 24 of 28
- 400 Relay: Mid Valley 44.79 13 of 26
- 400 Relay: Lakeland 45.61 22 of 26
- 400: Johnny Barcarola (WW) 51.32 q8 of 24
- 400: Shane Rosencrans (MV) 53.18 21 of 24
- 300 Hurdles: Collin Chidester (MON) 40.89 11 of 25
- 300 Hurdles: Gideon Dalzell (MV) 41.55 16 of 25
- 800: Sebastian Brudnicki (MV) 2:00.27 q10 of 26
- 800: Dominic Capaci (HR) 2:13.76 26 of 26
- Discus: CJ Dippre (LAK) 171-7 m3 of 27
- Discus: Derek Mason (WW) 110-7 24 of 27
- 200: Christian Chakiris (MV) 23.21 19 of 28
- 200: Jakob Snipes (LAK) 24.00 26 of 27
- 1600 Relay: Montrose 3:26.50 q7 of 27
- 1600 Relay: Western Wayne 3:33.18 19 of 27
DISCUS
CLASS 3A BOYS
- 3200 Relay: Wallenpaupack 8:34.58 25 of 28
- 110 Hurdles: Nazir Dunell (MEY) 14.75 qt5 of 28
- 110 Hurdles: Antonio Maletta (AH) 14.76 q7 of 28
- 100: Rafael McCoy (COU) 10.88 q12 of 32
- 100: Henry Polanco (HAZ) 11.08 21 of 32
- 100: Shawn Sheptock (BER) 11.11 t22 of 32
- Triple: Najese Hood (MEY) 41-10¾ 25 of 28
- 1600: Tyler Wirth (WAL) 4:16.30 q1 of 28
- 400 Relay: Coughlin 44.78 25 of 28
- 400: Michael Bradley (HAZ) 51.09 21 of 23
- 300 Hurdles: Antonio Maletta (AH) 39.70 10 of 26
- 300 Hurdles: Nazir Dunell (MEY) FS 26 of 26
- 800: Jack Monte (WAL) 2:04.10 26 of 27
- Pole: Dalton Yeust (TUN) 14-0 t9 of 26
- Shot: Michael Anderson (DAL) 51-10¾ 10 of 25
- 200: Rafael McCoy (COU) 21.90 q7 of 29
- 1600 Relay: Wallenpaupack 3:34.85 22 of 28
KEY: q – Qualified; t – Tie; m – Medal
Joby Fawcett has covered high school sports — including football, girls and boys volleyball, girls and boys tennis, girls and boys swimming, boys basketball, girls and boys track and field, and girls and boys lacrosse — for 22 years. The High School Sports Blog offers deeper insights plus statistical and historical information for fans and features photos, videos and graphics along with Top 5 polls for tennis and volleyball. Contact: jbfawcett@timesshamrock.com; 570-348-9100 x5367; @sportsTT