The District 2 Postseason Format has been finalized for girls and boys lacrosse.

Here is the format based on the information posted to piaad2.org.

 

Crestwood’s Trey Zabroski battles Scranton Prep’s Jack Clancy.
Photo by Christopher Dolan

 

 

2021 DISTRICT 2 LACROSSE

District 2 will conduct Class 2A and Class 3A Tournaments in both Boys and Girls Lacrosse.

 

BOYS

 

CLASS 2A

  • There are 11 Class 2A teams in District 2. The top 8 qualifiers, plus any other team with an overall record of .500 or better, will qualify.

 

STANDINGS

2A School  W  L  T  Rating  TWP  OWP  Games
Sch(Left)
1 Crestwood 10- 1- 0  0.767688  0.909091  0.564205  16(5)
2 Wyoming Seminary College Prep 11- 2- 0  0.736869  0.910256  0.487360  18(5)
3 Scranton Preparatory School 5- 3- 0  0.616889  0.601266  0.639370  13(5)
4 Lake Lehman 3- 4- 0  0.488734  0.404255  0.610300  14(7)
5 Dallas 4- 4- 0  0.474888  0.481481  0.465399  13(5)
6 North Pocono 3- 3- 0  0.473285  0.483607  0.458432  11(5)
7 Tunkhannock 1- 2- 0  0.444459  0.311475  0.635827  12(9)
8 Holy Redeemer 1- 5- 0  0.381617  0.169355  0.687067  12(6)
9 Abington Heights 2- 5- 0  0.364007  0.269504  0.500000  13(6)
10 Wyoming Area 1- 6- 0  0.314521  0.132867  0.575926  12(5)
11 Lakeland 0- 6- 0  0.255314  0.000000  0.622718  11(5)

 

GREEN: Clinched playoff berth

 

Scranton Prep’s Michael McGrath gets a shot past Dallas goalie Zach Calkins.
Photo by Christopher Dolan

 

 

CLASS 3A

This will be a subregional tournament with District 11. There are 10 Class 3A teams in District 2 and District 11. The top 6 teams will qualify for the subregional tournament regardless of District as well as any other team that finishes with an overall record of .500 or better.

 

STANDINGS

3A School  W  L  T  Rating  TWP  OWP  Games
Sch(Left)
1 Emmaus (SR=11) 12- 1- 0  0.761986  0.926070  0.525865  17(4)-PP=1
2 Easton (SR=11) 8- 2- 0  0.631086  0.792079  0.399413  13(3)
3 Delaware Valley 4- 1- 0  0.618025  0.783505  0.379896  12(7)
4 Parkland (SR=11) 7- 2- 0  0.617911  0.776536  0.389646  12(3)-PP=1
5 Freedom (SR=11) 8- 4- 0  0.587570  0.666667  0.473748  15(3)
6 Nazareth (SR=11) 5- 5- 0  0.517999  0.500000  0.543900  14(4)-PP=1
7 Pleasant Valley (SR=11) 1- 8- 0  0.336185  0.117318  0.651139  12(3)-PP=1
8 Northampton (SR=11) 0- 9- 0  0.263210  0.000000  0.641975  13(4)
9 Liberty (SR=11) 0- 11- 0  0.251875  0.000000  0.614330  13(2)
10 Wilkes-Barre 0- 3- 0  0.250271  0.000000  0.610417  8(5)

 

GREEN: Clinched playoff berth

 


 

 

Scranton Prep’s Christina DeNaples, left, is defended by Wyoming Area’s Maddie Beppler during a Wyoming Valley Conference girls lacrosse game.
Photo by Christopher Dolan

 

 

GIRLS

 

CLASS 2A

There are 12 AA teams in District 2. The top 8 qualifiers, plus any other team with an overall record of .500 or better, will qualify.

 

STANDINGS

 

2A School  W  L  T  Rating  TWP  OWP  Games
Sch(Left)
1 Wyoming Area 10- 1- 0  0.702432  0.903226  0.413484  15(4)
2 Crestwood 10- 2- 0  0.700690  0.830508  0.513877  17(5)
3 Lake Lehman 10- 1- 0  0.687227  0.903226  0.376399  17(6)
4 Scranton Preparatory School 7- 2- 0  0.633257  0.767956  0.439422  15(6)
5 Wyoming Seminary College Prep 9- 4- 0  0.595496  0.675676  0.480116  18(5)
6 Dallas 6- 3- 0  0.554908  0.648045  0.420882  16(7)
7 North Pocono 3- 6- 0  0.417834  0.322404  0.555160  14(5)
8 Abington Heights 2- 4- 0  0.410948  0.338710  0.514901  14(8)
9 Pittston Area 2- 5- 0  0.371317  0.269504  0.517829  14(7)
10 Lakeland 1- 7- 0  0.308454  0.115854  0.585610  13(5)
11 Tunkhannock 0- 7- 0  0.271291  0.000000  0.661685  14(7)
12 Holy Redeemer 0- 5- 0  0.173274  0.000000  0.422619  13(8)

 

GREEN: Clinched playoff berth

 

Hazleton Area’s Riley Hudock (12) controls the ball against Abington Heights during a girls lacrosse game.
Photo by Bob Gaetano

 

 

CLASS 3A

This will be a subregional tournament with District 11. There are 3 teams in District 2 and 8 teams in District 11. The top 6 teams will qualify for the subregional tournament regardless of District as well as any other team that finishes with an overall record of .500 or better.

 

STANDINGS

 

3A School  W  L  T  Rating  TWP  OWP  Games
Sch(Left)
1 Emmaus (SR=11) 13- 0- 0  0.787734  1.000000  0.482277  17(4)-PP=1
2 Easton (SR=11) 10- 0- 0  0.758964  1.000000  0.412107  13(3)
3 Freedom (SR=11) 9- 2- 0  0.687983  0.823256  0.493322  15(4)
4 Pleasant Valley (SR=11) 5- 4- 0  0.589233  0.564246  0.625191  12(3)-PP=1
5 Parkland (SR=11) 7- 3- 0  0.557569  0.695000  0.359801  13(3)
6 Delaware Valley 3- 5- 0  0.478833  0.359756  0.650188  14(6)
7 Nazareth (SR=11) 3- 6- 0  0.400188  0.329609  0.501753  14(5)-PP=1
8 Wilkes-Barre 3- 8- 0  0.373191  0.255605  0.542398  14(3)
9 Northampton (SR=11) 2- 7- 0  0.366574  0.212291  0.588592  13(4)
10 Hazleton 1- 7- 0  0.364389  0.114458  0.724046  17(9)
11 Liberty (SR=11) 1- 10- 0  0.291866  0.087558  0.585871  14(3)-PP=1

 

GREEN: Clinched playoff berth

 

 

SEEDING

Seeding for all of the tournaments will be based on the District 2 Power Rating System. Daily updated standings
can be found of the District webpage at www.piaad2.org under the Power Rating Story on the front page. Just
click on “District Power Rating Fan Page” and then either Boys or Girls Lacrosse in order to locate those standings.

NOTE: All games will be played at the higher seeded team – including the championship games

 

 


 

 

 

 

TENTATIVE DATES

 

CLASS 2A

BOYS

  • First Round: Tuesday, May 18 (if necessary)
  • Quarterfinals: Thursday, May 20
  • Semifinals: Tuesday, May 25
  • Final: Thursday, May 27

 

GIRLS

  • First Round: Monday, May 17 (if necessary)
  • Quarterfinals: Wednesday, May 19
  • Semifinals: Monday, May 24
  • Final: Wednesday, May 26

 

CLASS 3A

  • Quarterfinal: Thursday, May 20, 2021

 

GIRLS

  • Semifinals: Monday, May 24, 2021
  • Championships: Wednesday, May 26, 2021

 

BOYS

  • Semifinals: Tuesday, May 25, 2021
  • Championships: Thursday, May 27, 2021

 

 

Abington Heights’ Nick Deremer keeps the ball from Lakeland’s Luke Witko.
Photo by Jake Danna Stevens

 

 

 


 

 

WVC STANDINGS

 

 

North Pocono’s Aiden Evans, right, celebrates with teammate Will Soma.
Photo by Jake Danna Stevens

 

 

BOYS

WYOMING VALLEY CONFERENCE

W

L

Cretswood

8

0

Wyoming Seminary

9

1

Scranton Prep

5

2

North Pocono

3

2

Delaware Valley

3

3

Lake-Lehman

2

3

Dallas

2

4

Abington Heights

2

4

Tunkhannock

1

2

Holy Redeemer

1

5

Wilkes-Barre Area

0

3

Lakeland

0

4

Wyoming Area

0

5

 

 

 

Wyoming Area’s Carly Saranchuk, left, carries the ball past North Pocono’s Ava Laboranti in a Wyoming Valley Conference lacrosse game.
Photo by Sean McKeag

 

 

GIRLS

WYOMING VALLEY CONFERENCE

W

L

Cretswood

9

0

Wyoming Area

8

1

Lake-Lehman

8

1

Scranton Prep

7

1

Wyoming Seminary

8

3

Dallas

5

3

Delaware Valley

3

4

North Pocono

3

6

Abington Heights

2

4

Pittston Area

2

5

Wilkes-Barre Area

3

8

Hazleton Area

1

6

Lakeland

1

7

Holy Redeemer

0

4

Tunkhannock

0

7