As athletes took a break from school and enjoyed the festive holidays with families and friends, they also took the time to compete and entertain.
There were some exciting Tournaments held across the region with a thrilling Sunday that capped the traditional events.
Here is a look at what happened in the 9 p.m. hour:
- Holy Cross won in the 69th Lynett Memorial Basketball Championship in the final .7 seconds of play. Kieran Burrier swished a free throw that secured a 55-54 win over Scranton Prep. It is the first Lynett Tournament title for the Crusaders since 2008.
- Lakeland pushed past Valley View, avenging a 30-point loss on opening night, in a double-overtime battle and won the Turonis/NBT Bank Holiday Classic Championship. It is the first title for the Chiefs since 2006 and fourth in program history.
- West Scranton got an outstanding effort and defeated Riverside in another double-overtime game that determined the Taylor Lions Championship. The Invaders have won seven straight games this season.
LYNETT MEMORIAL TOURNAMENT
BOYS CHAMPIONSHIP GAME RESULTS
1951: St. Rose 65, Old Forge 62
1952: Old Forge 54, Swoyersville 53
1953: Old Forge 71, Scranton Central 62
1954: Scranton Prep 39, Swoyersville 30
1955: Scranton Prep 43, Swoyersville 42
1956: Scranton Central 67, Luzerne 48
1957: Scranton Central 53, Scr. Prep 50
1958: Old Forge 51, Scranton Central 39
1959: Nanticoke 74, Dunmore 47
1960: Scr. Prep 64, South Catholic 45
1961: Cathedral 49, Scranton Central 46
1962: Scranton Central 76, Dunmore 62
1963: Swoyersville 54, Scranton Prep 52
1964: Scranton Central 80, Old Forge 56
1965: Cathedral 74, Scranton Tech 50
1966: Nanticoke 74, Montrose 68
1967: Cathedral 88, Pittston Area 74
1968: Nanticoke 63, Williamsport 42
1969: West Scranton 65, Dunmore 57
1970: Nanticoke 68, Scranton Prep 67
1971: Riverside 80, Scranton Prep 68
1972: Scr. Prep 73, Scranton Central 49
1973: Nanticoke 58, Riverside 56
1974: Nanticoke 80, Scranton Prep 48
1975: Nanticoke 73, Scranton Central 54
1976: Scranton Central 66, Nanticoke 63
1977: Scr. Central 72, Pittston Area 59
1978: Scranton Prep 77, Riverside 59
1979: Nanticoke 47, Scranton Central 30
1980: Dunmore 58, Scranton Central 47
1981: Bishop O’Reilly 70, Scr. Prep 60
1982: Bishop Hannan 80, Scr. Tech 66
1983: Scranton Prep 81, Old Forge 57
1984: Scranton Prep 73, Scr. Central 59
1985: Scranton Prep 66, Scr. Central 61
1986: Scranton Prep 77, Valley View 59
1987: Scranton Central 44, Scr. Prep 42
1988: Scranton Prep 57, Scr. Central 46
1989: Dunmore 47, Scranton Prep 43
1990: Scranton Prep 74, Dunmore 54
1991: Scranton Prep 59, Dunmore 58 (OT)
1992: Dunmore 54, Scranton Prep 48
1993: Dunmore 39, Bishop O’Hara 32
1994: Dunmore 55, Bishop O’Hara 44
1995: Dunmore 45, Scranton Prep 35
1996: Scranton Prep 63, Scranton 58
1997: Dunmore 66, Bishop O’Hara 38
1998: Bishop O’Hara 59, Scr. Prep 38
1999: Dunmore 62, Bishop O’Hara 50
2000: Scranton Prep 61, Dunmore 54
2001: Dunmore 54, Scranton Prep 53
2002: Dunmore 54, Bishop O’Hara 47
2003: Scranton 58, Scranton Prep 47
2004: Scranton 42, Dunmore 40
2005: Scranton 49, Scranton Prep 45
2006: Scr. Prep 58, Bishop O’Hara 33
2007: Scr. Prep 53, Holy Cross 50
2008: Holy Cross 68, Dunmore 47
2009: Dunmore 71, Holy Cross 57
2010: Scranton 77, Dunmore 47
2011: Scranton 68, Dunmore 49
2012: Scranton 52, Scranton Prep 45
2013: Scranton Prep 69, Holy Cross 59
2014: Scranton Prep 71, Holy Cross 39
2015: Scranton Prep 72, Scranton 46
2016: Scranton Prep 67, Scranton 49
2017: Scranton Prep 70, Dunmore 46
2018: Scranton Prep 63, Holy Cross 36
2019: Holy Cross 55, Scranton Prep 54
BOYS TITLES BY SCHOOL
Scranton Prep (22): 1954, 1955, 1960, 1972, 1978, 1983, 1984, 1985, 1986, 1988, 1990, 1991, 1996, 2000, 2006, 2007, 2013, 2014, 2015, 2016, 2017, 2018.
Dunmore (11): 1980, 1989, 1992, 1993, 1994, 1995, 1997, 1999, 2001, 2002, 2009.
Nanticoke (8): 1959, 1966, 1968, 1970, 1973, 1974, 1975, 1979.
Scranton Central (7): 1956, 1957, 1962, 1964, 1976, 1977, 1987.
Scranton (6): 2003, 2004, 2005, 2010, 2011, 2012.
Old Forge (3): 1952, 1953, 1958.
Cathedral (3): 1961, 1965, 1967.
Holy Cross (2): 2008, 2019.
St. Rose (1): 1951.
Swoyersville (1): 1963.
West Scranton (1): 1969.
Riverside (1): 1971.
Bishop O’Reilly (1): 1981.
Bishop Hannan (1): 1982.
Bishop O’Hara (1): 1998.
2019 LYNETT TOURNAMENT CHAMPIONS
HOLY CROSS CRUSADERS
HIGHLIGHTS
69th LYNETT TOURNAMENT: Holy Cross 55, Scranton Prep 54 – Highlights
Posted by Joby Fawcett, The Times-Tribune on Sunday, December 29, 2019
2019 ALL-TOURNAMENT TEAM
-
Caleb Callejas | HOLY CROSS
-
MOST VALUABLE PLAYER
-
Kieran Burrier | HOLY CROSS
-
Rhys Merritt | SCRANTON PREP
-
Kevin Lazdowsky | SCRANTON
-
Frank Ruggiero | DUNMORE
HONESDALE JAYCEES TOURNAMENT
2019 TOURNAMENT CHAMPIONS
WALLENPAUPACK BUCKHORNS
2019 ALL-TOURNAMENT TEAM
-
Elijah Rosenthal | WALLENPAUPACK
-
MOST VALUABLE PLAYER
-
Zach Rovinsky | WESTERN WAYNE
-
Christian Sapp | EAST STROUDSBURG SOUTH
-
Joey Scarfalloto | HONESDALE
-
Gabe Springer | WALLENPAUPACK
DENISE REDDON-JILL HOFFMAN TOURNAMENT
2019 TOURNAMENT CHAMPIONS
ELK LAKE WARRIORS
2019 ALL-TOURNAMENT TEAM
-
Brant Marshall | ELK LAKE
-
MOST VALUABLE PLAYER
-
Matt Mowry | ELK LAKE
-
Jakub Tomczyk | SUSQUEHANNA
-
Connor Watkins | MONTROSE
-
Carson Koehler | BLUE RIDGE
MILFORD-MATAMORAS TOURNAMENT
2019 TOURNAMENT CHAMPIONS
DELAWARE VALLEY WARRIORS
2019 MOST VALUABLE PLAYER
Jackson Shafer | DELAWARE VALLEY
PETER TURONIS/NBT BANK CLASSIC
2019 TOURNAMENT CHAMPIONS
LAKELAND CHIEFS
2019 ALL-TOURNAMENT TEAM
-
Caleb Vigil | LAKELAND
-
Tim Prawdzik | LAKELAND
-
Zack Kovalchik | VALLEY VIEW
-
Danny Nemitz | MID VALLEY
-
Ray Ofner | CARBONDALE AREA
TAYLOR LIONS TOURNAMENT
2019 TOURNAMENT CHAMPIONS
WEST SCRANTON INVADERS
2019 ALL-TOURNAMENT TEAM
-
Cayden Merrifield | WEST SCRANTON
-
MOST VALUABLE PLAYER
-
Nick Forsette | WEST SCRANTON
-
Brandon Reed | RIVERSIDE
-
Michael Rickert | RIVERSIDE
-
Na’il Katrells | STROUDSBURG
-
Richard Helbing | LACKAWANNA TRAIL
.
Joby Fawcett has covered high school sports — including football, girls and boys volleyball, girls and boys tennis, girls and boys swimming, boys basketball, girls and boys track and field, and girls and boys lacrosse — for 22 years. The High School Sports Blog offers deeper insights plus statistical and historical information for fans and features photos, videos and graphics along with Top 5 polls for tennis and volleyball. Contact: jbfawcett@timesshamrock.com; 570-348-9100 x5367; @sportsTT